{{ t('Timeframe') }} | {{ t('Checks performed') }} |
---|---|
<= 1 {{ t('minute') }} |
{{ stats?.NUMSVCACTCHK1M }}
|
<= 5 {{ t('minutes') }} |
{{ stats?.NUMSVCACTCHK5M }}
|
<= 15 {{ t('minutes') }} |
{{ stats?.NUMSVCACTCHK15M }}
|
<= 60 {{ t('minutes') }} |
{{ stats?.NUMSVCACTCHK60M }}
|
{{ t('Since start') }} |
{{ stats?.NUMSVCCHECKED }}
|
{{ t('Key') }} | {{ t('Min.') }} | {{ t('Max.') }} | Ø |
---|---|---|---|
{{ t('Execution time') }} | 20000, 'text-danger': stats.MINACTSVCEXT > 30000}"> {{ stats.MINACTSVCEXT / 1000 }} sec. | 20000, 'text-danger': stats.MAXACTSVCEXT > 30000}"> {{ stats.MAXACTSVCEXT / 1000 }} sec. | 20000, 'text-danger': stats.AVGACTSVCEXT > 30000}"> {{ stats.AVGACTSVCEXT / 1000 }} sec. |
{{ t('Latency') }} | 20000, 'text-danger': stats.MINACTSVCLAT > 30000}"> {{ stats.MINACTSVCLAT / 1000 }} sec. | 20000, 'text-danger': stats.MAXACTSVCLAT > 30000}"> {{ stats.MAXACTSVCLAT / 1000 }} sec. | 20000, 'text-danger': stats.AVGACTSVCLAT > 30000}"> {{ stats.AVGACTSVCLAT / 1000 }} sec. |
{{ t('State changes') }} | {{ stats.MINACTSVCPSC }} % | {{ stats.MAXACTSVCPSC }} % | {{ stats.AVGACTSVCPSC }} % |
{{ t('Key') }} | {{ t('Value') }} |
---|---|
{{ t('Version') }} | {{ stats?.NAGIOSVERSION }} |
{{ t('Core PID') }} | {{ stats?.NAGIOSPID }} |
{{ t('Total hosts') }} | {{ stats?.NUMHOSTS }} |
{{ t('Total services') }} | {{ stats?.NUMSERVICES }} |
{{ t('Program uptime') }} | {{ stats?.PROGRUNTIME }} |
{{ t('Timeframe') }} | {{ t('Checks performed') }} |
---|---|
<= 1 {{ t('minute') }} |
{{ stats?.NUMSVCPSVCHK1M }}
|
<= 5 {{ t('minutes') }} |
{{ stats?.NUMSVCPSVCHK5M }}
|
<= 15 {{ t('minutes') }} |
{{ stats?.NUMSVCPSVCHK15M }}
|
<= 60 {{ t('minutes') }} |
{{ stats?.NUMSVCPSVCHK60M }}
|
{{ t('Key') }} | {{ t('Min.') }} | {{ t('Max.') }} | Ø |
---|---|---|---|
{{ t('State changes') }} | {{ stats.MINPSVSVCPSC }} % | {{ stats.MAXPSVSVCPSC }} % | {{ stats.AVGPSVSVCPSC }} % |
{{ t('Timeframe') }} | {{ t('Checks performed') }} |
---|---|
<= 1 {{ t('minute') }} |
{{ stats?.NUMHSTACTCHK1M }}
|
<= 5 {{ t('minutes') }} |
{{ stats?.NUMHSTACTCHK5M }}
|
<= 15 {{ t('minutes') }} |
{{ stats?.NUMHSTACTCHK15M }}
|
<= 60 {{ t('minutes') }} |
{{ stats?.NUMHSTACTCHK60M }}
|
{{ t('Since start') }} |
{{ stats?.NUMHSTCHECKED }}
|
{{ t('Key') }} | {{ t('Min.') }} | {{ t('Max.') }} | Ø |
---|---|---|---|
{{ t('Execution time') }} | 20000, 'text-danger': stats.MINACTHSTEXT > 30000}"> {{ stats.MINACTHSTEXT / 1000 }} sec. | 20000, 'text-danger': stats.MAXACTHSTEXT > 30000}"> {{ stats.MAXACTHSTEXT / 1000 }} sec. | 20000, 'text-danger': stats.AVGACTHSTEXT > 30000}"> {{ stats.AVGACTHSTEXT / 1000 }} sec. |
{{ t('Latency') }} | 20000, 'text-danger': stats.MINACTHSTLAT > 30000}"> {{ stats.MINACTHSTLAT / 1000 }} sec. | 20000, 'text-danger': stats.MAXACTHSTLAT > 30000}"> {{ stats.MAXACTHSTLAT / 1000 }} sec. | 20000, 'text-danger': stats.AVGACTHSTLAT > 30000}"> {{ stats.AVGACTHSTLAT / 1000 }} sec. |
{{ t('State changes') }} | {{ stats.MINACTHSTPSC }} % | {{ stats.MAXACTHSTPSC }} % | {{ stats.AVGACTHSTPSC }} % |
{{ t('Timeframe') }} | {{ t('Checks performed') }} |
---|---|
<= 1 {{ t('minute') }} |
{{ stats?.NUMHSTPSVCHK1M }}
|
<= 5 {{ t('minutes') }} |
{{ stats?.NUMHSTPSVCHK5M }}
|
<= 15 {{ t('minutes') }} |
{{ stats?.NUMHSTPSVCHK15M }}
|
<= 60 {{ t('minutes') }} |
{{ stats?.NUMHSTPSVCHK60M }}
|
{{ t('Key') }} | {{ t('Min.') }} | {{ t('Max.') }} | Ø |
---|---|---|---|
{{ t('State changes') }} | {{ stats.MINPSVHSTPSC }} % | {{ stats.MAXPSVHSTPSC }} % | {{ stats.AVGPSVHSTPSC }} % |